Summary
| VersaObject IO-300 Summary | |
| The VersaObject IO-300 is a high-productivity UV flatbed printer designed for precise, durable direct-to-object printing. It combines a generous B2 print area, advanced industrial printheads, flexible EUV-H ink options, and an integrated production workflow—including Direct Print, VersaWorks, PrintAutoMate, and Roland DG Connect—for industrial, promotional, and customized applications. Its large-format 30" × 20" print area and impressive 8" maximum media thickness accommodate a wide range of fixtures and irregularly shaped parts, providing the versatility needed for demanding direct-to-object applications. | |
| IO-300 | |
| List Price (MSRP) | $59,995 US* |
| Lease | $1,218/mo US** (60 mo., OAC) |
| Printing method | Piezo ink-jet method |
| Print speed | Up to 37.67 ft²/h Standard - CMYK |
| Attachable Object Size | |
| Width | Max. 31.4 in. (800 mm) |
| Length | Max. 21.4 in. (545 mm) |
| Thickness (height) | Max. 8 in. (204 mm) |
| Weight | Max. 44 lb. (20 kg) |
| Printing Width/Length | Max. 30.3 in. × 20.2 in. (770 mm × 515 mm) |
| Ink Type | EUV-H, 750 ml Pouch |
| Ink Colors | Six colors (cyan, magenta, yellow, black, gloss, white x2) and primer Six colors (cyan, magenta, yellow, black, gloss x2, white x2) Four colors (cyan x2, magenta x2, yellow x2, black x2) |
| Ink-Curing Unit | Built-in UV-LED lamp |
| Printing Resolution | Max. 1,800 dpi |
| Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) |
| Power-Saving Function | Automatic sleep feature |
| Rated Input | 100 - 240 VAC, 50/60 Hz, 6.5 A |
| Power Consumption (operation) | Approx. 585 W |
| Power Consumption (sleep) | Approx. 245 W |
| Acoustic Noise (operation) | 67 dB (A) or less |
| Acoustic Noise (standby) | 64 dB (A) or less |
| Dimensions (W × D × H) | 96.0 in. × 68.8 in. × 58.9 in. (2,437 mm × 1,747 mm × 1,495 mm) |
| Weight | 1,048 lb. (475 kg) |
| Environment (operating) | Temp: 68 to 89.6 °F (20 to 32 °C); Humidity: 35 to 80% RH (no condensation) |
| Environment (not operating) | Temp: 41 to 104 °F (5 to 40 °C); Humidity: 20 to 80% RH (no condensation) |
| Included Items | Power cord, cleaning liquid, drain bottle, User's Manual, software (VersaWorks, Roland DG Connect), etc. |
Key Features |
|
| New Industrial Piezo Printheads | Long-life industrial printheads deliver fine detail, smooth gradients, and accurate positioning at speeds of up to 37.67 ft²/h. |
| Advanced Ink Performance | EUV-H hard ink delivers outstanding adhesion, abrasion/wash resistance, and durability, with reduced odor and a dedicated primer for challenging substrates. |
| Improved Operator Efficiency | Position guide pins, integrated flatbed vacuum, Direct Print from the touch screen, and an automatic cloth wiper system. |
| Datasheet | Download IO-300 Datasheet (PDF) |
| * U.S. only. Canada/Latin America/Caribbean: contact an Authorized Roland DGA Dealer. ** For 60 months, OAC. | |
Print Speeds
VersaObject IO-300 Print Speeds |
||
Generic | ||
| Media Type: Generic Print Quality: High Quality Resolution (dpi): 1200x1800 |
||
| Mode | Pass | Print Speed (ft2/h) |
| CMYK | 18p | 24.8 |
| W->CMYK (CMYK ->W) | 18p | 22.6 |
| White HD White | 18p | 28.0 |
| Media Type: Generic Print Quality: Standard Quality Resolution (dpi): 1200x1200 |
||
| Mode | Pass | Print Speed (ft2/h) |
| CMYK | 12p | 37.7 |
| Wh->CMYK12p | 12p | 34.4 |
| White | 12p | 42 |
| Media Type: Generic Print Quality: High Speed Resolution (dpi): 600x1200 |
||
| Mode | Pass | Print Speed (ft2/h) |
| CMYK | 6p | 77.5 |
| W->CMYK (CMYK ->W) | 6p | 72.1 |
| White | 6p | 85 |
| Media Type: Generic Print Quality: Draft Resolution (dpi): 600x600 | ||
| Mode | Pass | Print Speed (ft2/h) |
| CMYK | 2p | 209.9 |
| W->CMYK (CMYK ->W) | 2p | 209.9 |
| White | 2p | 248.6 |
Competitive Data
Competitive Analysis |
||
Roland IO-300 Top Competitive Selling Points |
||
| Productivity – Up to 60% faster than the Mimaki UJF-7151 in CMYK standard print mode. Repeatable Accuracy – New dual staggered printhead design gives sharp and accurate print s across the entire print surface without mishaps. Industrial Application Capability – generous maximum print area up to 20” x 30” (B2 size) supports up to 44 lbs. (20 kg) in weight and 8 in. (204 mm) in substrate height. Production-friendly Operation – 7-inch control panel displays printer status and allows for intuitive operation. Included RIP software is robust and industry standard. Integration Readiness – Registration mark reading supports seamless coordination between process and SC4 command, enabling communication with external devices. |
||
| The IO-300 stands out by combining a new dual staggered printhead array for fast unidirectional printing that delivers superior image quality and accuracy. Its large-format capability (30” x 20”) and 8” maximum media thickness supports all manners of fixtures for your irregular-shaped parts. With powerful software tools like Roland DG Connect and VersaWorks 7 included, the IO-300 gives the customer a stable and repeatable solution to the pain points of specialty production and parts marking. | ||