Summary
| VersaObject RC-300 Series Summary | ||
| The new Roland DG VersaObject RC-300 Series printers are the first premium, Japanese-engineered and Japanese-made direct-to-object cylindrical printers released to the market. These light industrial printers utilize helical printing technology. Explore cylindrical, tapered, and curved-profile decoration with the RC-300 Standard Model and RC-300c Clear Support Model. The RC-300 Series helps businesses create high-value products – premium packaging, cosmetic containers, promotional products, drinkware, and personalized items – without the constraints of conventional decoration methods. ------------------------------------------------------------------------ RC-300 Series Promos for Printing United Promo 1 Cylindrical Printer or Rotary Attachment Trade Up $3500 off MSRP for qualifying devices or cylindrical printer Customers must Provide proof of purchase and/or send in Serial Number plate Promo 2 Free onsite installation - $5000 Value Promo 3 Basic Application Training Class - $1500 Value (Class could be virtual or at one of Roland DGA’s office’s) **All three promos can be combined or triple dipped for a total value of $10,000. >>> Promo’s will expire on October 30st. <<< ------------------------------------------------------------------------ |
||
| RC-300 Standard Model | RC-300c Clear Support Model |
|
| List Price (MSRP) jigs and stand included | $69,995 US* | $74,995 US* |
| Lease | $1,421/mo US** (60 mo., OAC) | $1,523/mo US** (60 mo., OAC) |
| Supported Object Types | Cylindrical, tapered, contoured, pre-filled, pre-labeled | |
| Material Compatibility | Glass, metal, plastic, wood, and more (test for ink adhesion) | |
| Best For | • Versatility for a variety of objects • Opaque and clear objects (with blockout) | • Specialized for clear objects • Pre-filled clear or transparent bottles |
| Printing method | Piezo ink-jet method (Helical) | |
| Media Diameter | Max. 5 in. (127 mm) / Min. 1.78 in. (45 mm) | |
| Media Length | Max. 13.9 in. (355 mm) / Min. 1.19 in. (30 mm) | |
| Taper Angle | 10° / -2° | 10° / -2° (*1) |
| Media Weight | Max. 6.6 lb. (3 kg) | |
| Max. Printing Length | Max. 11.8 in. (300 mm) | |
| Ink Type | ECO-UV EUV-H (EUV-HB), 1 L (1000 ml) bottle | |
| Ink Colors | Six colors (cyan, magenta, yellow, black, gloss, white x2) and primer Configuration: CMYK Wh Wh Pr Gl (jettable primer is standard) |
|
| Ink-Curing Unit | Built-in UV-LED lamp | |
| Print Heads | 2 × GEN 6 | |
| Printing Resolution | Max. 1,200 dpi | |
| Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | |
| Power-Saving Function | Automatic sleep feature | |
| Rated Input | 100-240 VAC, 50/60 Hz, 6.0 A (single phase) | |
| Power Consumption (operation) | Approx. 550 W | |
| Power Consumption (sleep) | Approx. 120 W | |
| Acoustic Noise (operation) | 65 dB (A) or less | |
| Acoustic Noise (standby) | 64 dB (A) or less | |
| Dimensions (W × D × H) | 63 in. × 33.1 in. × 30.9 in. (1,599 mm × 840 mm × 783 mm) | |
| Weight | 446 lb. (202 kg) | |
| Environment (operating) | Temp: 68 to 89.6 °F (20 to 32 °C); Humidity: 35 to 80% RH (no condensation) | |
| Environment (not operating) | Temp: 41 to 104 °F (5 to 40 °C); Humidity: 20 to 80% RH (no condensation) | |
| Included Items | Power cord, cleaning liquid, drain bottle, jigs, stand, UV light meter, User’s Manual, software (VersaWorks, Roland DG Connect Hub) | |
| Warranty | 1-year manufacturer limited warranty. Optional service contract available. | |
| *1 The vertical difference between the maximum diameter and the left edge of the print area: Max. 0.393 in. (10 mm), when the distance between the UV irradiation unit and the object is set to 0.2 in. (5 mm). | ||
Key Features and Benefits |
||
| Easy Loading, Instant Printing | Easily load objects and start printing high-quality images immediately with built-in features and bundled products (RVW, DG Connect, jigs, etc.). | |
| Durable Graphics | Produce durable graphics on glass, metals, acrylics, and plastics with jettable primer (standard feature) and new award-winning, certified safe EUV-H inks. | |
| Wide Object Variety | Print on a variety of cylindrical objects: different sizes and shapes, colored or clear, empty or pre-filled bottles (up to 6.6 lb.). | |
| 360° or Spot Decoration | Print according to your needs: 360° seamlessly or spot decorate onto pre-printed or pre-labeled objects. | |
| Light Industrial Production | Perform light industrial production with print times of less than 60 seconds/object (Primer+CMYK or White+CMYK). | |
| High-Opacity White Ink | Create vivid designs on transparent, colored, and dark objects with strong white coverage. | |
| Datasheet | Download RC-300 Series Datasheet (PDF) | |
| * U.S. only. Canada/Latin America/Caribbean: contact an Authorized Roland DGA Dealer. ** For 60 months, OAC. | ||
Print Speeds
VersaObject RC-300 Series Print Speeds |
||
| Object: 18 oz bottle (3.94 in. diameter × 7.9 in. length) Print Mode: Standard Coverage: Full 360° |
||
| Ink Configuration | Print Time | |
| CMYK | 45 sec/piece | |
| Wh+CMYK or Pr+CMYK | 60 sec/piece | |
| Pr+Wh+CMYK | 90 sec/piece | |
| Wh = White, Pr = Primer. | ||
Competitive Data
Competitive Analysis |
||
RC-300 Series vs. Mimaki Kebab HS |
||
| The RC-300 Series is a dedicated printing system for cylindrical objects. • Productivity: 1 min/pc vs. 9 min/pc • Ideal for volumes of > 1,000 pcs/month • Variety of applications: parallel, tapered, convex, concave, pre-filled and/or pre-labeled cylindrical objects |
||
RC-300 Series vs. Chinese Helical Printers |
||
| The RC-300 Series is more stable, quiet, and produces high-quality prints consistently, yielding better total cost of ownership and productivity. • Productivity: easy loading and unloading and easier workflow • 50 presets for quick changeover without realignment • Print on pre-filled and/or pre-labeled objects without altering contents • UV lamp doesn’t run hot or require a liquid cooling system • RC-300c is for clear and translucent objects • Standard 100-240V and 1x single-phase power cord • Automatic maintenance system and minimal manual cleaning for more uptime • Jettable primer is standard • Jigs, stand, and UV light meter included so you can start printing immediately |
||
RC-300 Series vs. Inkcups Helix ONE |
||
| The RC-300 Series offers a solution to print on clear and translucent objects without blockout. It comes bundled with more standard features and tools so users can start printing immediately. • 50 presets for quick changeover • Optimized workflow for repeat printing from printer • RC-300c for clear and translucent objects, including pre-filled bottles • Standard 100-240V and 1x single-phase power cord • Jettable primer is standard • 1L ink capacity for longer, continuous production • White ink circulation and ink agitation system (all colors) for consistent, stable colors • Jigs, stand, and UV light meter included so you can start printing immediately • Simple workflow with RVW and production monitoring with DG Connect |