Summary
| BN2-20A (4-Color) | MSRP: $7,145 | |
|---|---|---|
| Print/cutting width: | Maximum 18.89 in. (480 mm) | |
| Max Print Resolution: | 1440 x 1080 | |
| Average Ink Consumption: | $0.23 per sq ft (standard colors) | |
| Ink Type: | Eco-Sol Max2 ink CMYK (220 mL $88.99) White (220 mL $121.99) |
|
| Durability: | 2 Years Outdoor | |
| Ink Configuration: | CMYK + WHITE CMYK | |
| Max Material Thickness: | Max. 39 mil (1.0 mm) with liner, for printing Max. 16 mil (0.4 mm) with liner and 9 mil (0.22 mm) without liner, for cutting | |
| Dimensions | 42.1 in. × 24.3 in. × 24.5 in. (1,069 mm × 617 mm × 622 mm) | |
| Weight | 137 lb. (62 kg) | |
| RIP Software Included: | Roland VersaWorks 7 (PC or MAC*)FlexiDESIGNER VersaSTUDIO Edition |
|
| Compatible RIP: | Onyx Caldera SAi | |
| Cloud Service | Roland DG Connect | |
| Warranty: | One-Year Trouble-Free Warranty • Warranty extensions available for up to three total years of coverage. • Register and qualify for free online training and phone support. |
|
Print Speeds
Print Speeds |
||
| BN2-20A Print Speeds 4 Color (CMYK) | ||
| Generic | ||
| Quality | Pass | Speed - 20 inch |
| High Quality 1440x1080 | 16p | 12.2 ft2/h 1.13 m2/h |
| Standard 1440x720 | 12p | 25.2 ft2/h 2.34 m2/h |
| High Speed 720x720 | 8p | 36.3 ft2/h 3.37 m2/h |
| Draft 720x720 | 8p | 52.8 ft2/h 4.90 m2/h |
| High Speed 600x600 | 8p | 36.37 ft2/h 3.38 m2/h |
| Media: Generic Paper | ||
| Quality | Pass | Speed - 20 inch |
| High Quality 900x900 | 16p | 9 ft2/h 0.83 m2/h |
| Standard 900x600 | 6p | 19.6 ft2/h 1.82 m2/hh |
| High Speed 600x600 | 4p | 29.7 ft2/h 2.76 m2/h |