Summary
MO-180 Summary |
|
| The VersaOBJECT MO-180 is now offered in a smaller size, but offers great flexibility by enabling direct printing on a variety of substrates and three-dimensional objects up to 8 inches thick, including cylindrical items with an optional rotary attachment. An intuitive touchscreen interface coupled with the enhanced VersaWorks 7 RIP software makes operation straightforward and efficient, helping you streamline your workflow and expand your creative possibilities. | |
| MSRP: | $28,995.00 Air Filtration not included |
| Print Bed Dimensions: | 19.25" (W) x 13.25" (D) |
| Max Print Resolution:< | 1200 dpi |
| Average Ink Consumption: | Cost Per Sq Foot - CMYK V-BOND - $0.18 per sq ft EUV5 - $0.20 per sq ft Cost Per Sq Foot - CMCYK + White V-BOND - $0.64 per sq ft EUV5 - $0.67 per sq ft |
| Ink Type: | NEW: V-BOND S-UV5P-7xx 750mL - $119.99 (CMYKGlWh or CMYKx2 only) -------------------------------- EUV5P-7xx 750mL - $156.99 (CMYKOrReGlWh+Pr) ESL5P-CL 500mL - $51.99 Pouch 500 ml Cleaning Solution |
| Durability: | 2 Years Outdoor |
| Ink Configuration: | CMYKGlPrWhWh CMYKGlGlWhWh CMYKOrReWhWh CMYKOrRePrWh CMYKOrReGlWh CMYKGlRePrWh CMYKCMYK |
| Max Material Thickness: | Max. 7.96 in. (204 mm) |
| Acceptable Material Size: | 18"(W) x 12"(D) x 7.96"(H) |
| Max Material Weight: | 18lbs. |
| Dimensions | 57.1 in. × 37.9 in. × 30.0 in. 1,449 mm × 961 mm × 760 mm |
| Weight | 383.61 lb. (174 kg) |
| RIP Software Included: | Roland VersaWorks 7 (PC or MAC*) |
| Compatible RIPs: | Onyx SAi |
| Cloud Service | Roland DG Connect* |
| Warranty: | 2-Year Limited Warranty (option to add 3 additional years) |
Optional Equipment
Optional Equipment |
|
| (ULTRAIRX-MO180S) Standard Stand includes Stand and Fume Extraction (some assembly required) | $3,395.00 |
| (ULTRAIRX-MO180B) Basic Stand Stand only (Fume Extraction not included) (assembly required) | $1,695.00 |
| Rotary Rack 2 Attachment for MO-180 OP-RA-18 Optional Ionizer Bar OA-IB-300 | $2,995.00 $1,995.00 |
Print Speeds
VersaOBJECT M0-180 Print Speeds |
||
Generic | ||
| Media Type: Generic Print Quality: High Quality Resolution (dpi): 720x1200 |
||
| Mode | Pass | Print Speed (ft2/h) |
| CMYK | 16p | 13.8 |
| W->CMYK (CMYK ->W) | 16p | 12.5 |
| White HD White | 16p | 13.7 11.1 |
| Media Type: Generic Print Quality: Standard Quality Resolution (dpi): 720x900 |
||
| Mode | Pass | Print Speed (ft2/h) |
| CMYK | 12p | 18.1 |
| W->CMYK (CMYK ->W) | 12p | 15.6 |
| Media Type: Generic Print Quality: High Speed Resolution (dpi): 720x720 |
||
| Mode | Pass | Print Speed (ft2/h) |
| CMYK | 8p | 27.5 |
| W->CMYK (CMYK ->W) | 8p | 23.5 |
| White | 8p | 25.7 |
| Media Type: Generic Print Quality: Draft Resolution (dpi): 360x360 | ||
| Mode | Pass | Print Speed (ft2/h) |
| CMYK | 2p | 96.3 |
| W->CMYK (CMYK ->W) | 2p | 90.2 |
| White | 2p | 96.3 |
Competitive Data
VersaObject BD-12 Competitive Data |
||
| VersaObject BD-12 $14,995 14.8 ft2/h Ink Type: EUV5/V-BOND Ink capacity - 220 ml EUV5 Ink MSRP - ($0.42/ml) CMYKWhGl or Pr | Epson SC-V1070 $8,495 9.6 ft2/h Ink Type: Ultrachrome 140 ml ($0.50/ml) CMYKWhGl |
|