Summary
VG4 Series Summary |
|
| The Roland DG TrueVIS VG4 series stands out as a highly competitive print-and-cut solution by combining exceptional color performance, low operating costs, high productivity, advanced workflow automation, and strong value positioning. Its expanded TR3 ink set (including Red, Orange, Green, and Light Black) delivers a wider color gamut and superior image quality, helping users win more premium work. |
|
| VG4-540 | MSRP: $13,495 TU-4 540 Included |
| VG4-640 | MSRP: $15,495 TU-4 640 Included |
| Printing/Cutting Width: | 11.7 - 53.5" (VG4-540) 13.2 - 63.5" (VG4-640) |
| Max Print Resolution | 1800 dpi |
| Average Ink Consumption | $0.18 for CMYKLkOrGrRE |
| Ink Type: | TR3 Ink Colors (500mL $129.99) CMYKLcLmLkOrGrRe TR3 White (250 mL $94.99) |
| Durability: | 2 Years Outdoor |
| Ink Configuration: | Dual CMYK CMYKLkOrGrRe CMYKLcLmOrRe CMYKWhWhOrGr |
| Max Material Thickness: | Max. 39 mil (1.0 mm) with liner, for printing Max. 16 mil (0.4 mm) with liner and 9 mil (0.22 mm) without liner, for cutting |
| Dimensions (VG4-540) (VG3-640) | 103.7 in. x 29.5 in. x 52.0 in. (2,632mm x 748mm x 1,320mm) 113.7 in. x 29.5 in. x 52.0 in. (2,886mm x 748mm x 1,320mm) |
| Weight (VG4-540) (VG4-640) | 417 lb. (189 kg) 448 lb. (203 kg) |
| RIP Software Included: | Roland VersaWorks 7 (PC or MAC*) |
| Compatible RIP: | Onyx Caldera SAi |
| Cloud Service | Roland DG Connect* |
| Accessories | |
| DU3-540 | $2450.00 54" High Volume Dryer |
| DU3-640 | $2700.00 64" High Volume Dryer |
| Warranty | |
| One-Year Limited Warranty | |
4-Color Print Speed
Print Speeds |
||
| VG3 Print Speeds 4 Color (CMYK x2) | ||
| Media: Generic Vinyl 1 | ||
| Quality | Speed - 64 inch | Speed - 54 inch |
| High Quality 900x900 | 67.8 ft2/h 6.3 m2/h | 64.7 ft2/h 6.0 m2/h |
| High Quality 900x900 | 101.2ft2/h 9.4m2/h | 96.9 ft2/h 9.0 m2/h |
| Standard 900x600 | 125.3 ft2/h 11.6 m2/h | 119.6 ft2/h 11.1 m2/h |
| Standard 900x600 | 170.4 ft2/h 15.8 m2/h | 160.6 ft2/h 14.9 m2/h |
| High Speed 600x600 | 204.4 ft2/h 19.0 m2/h | 195.3 ft2/h 18.1 m2/h |
| High Speed 600x600 | 255.6 ft2/h 23.7 m2/h | 242.9 ft2/h 22.6 m2/h |
8-Color Print Speed
| VG3 Print Speeds 8 Color CMYKLcLmOrRe/CMYKLkOrGrRe | |||
| Media: Generic Vinyl 1&2 | |||
| Quality | Pass | Speed - 64 inch | Speed - 54 inch |
| High Quality 900x900 | 24p | 32.7 ft2/h 3.0 m2/h | 31.3 ft2/h 2.9m2/h |
| High Quality 900x900 | 16p | 50.2 ft2/h 4.7 m2/h | 47.9 ft2/h 4.5 m2/h |
| Standard 900x600 | 16p | 62.7 ft2/h 5.8 m2/h | 58.9 ft2/h 5.5 m2/h |
| Standard 900x600 | 12p | 84.1 ft2/h 7.8 m2/h | 79.6 ft2/h 7.4 m2/h |
| HIgh Speed 600x1200 | 8p | 101.2 ft2/h 9.4 m2/h | 96.7 ft2/h 9.0 m2/h |
| HIgh Speed 900x600 | 8p | 125.3 ft2/h 11.6 m2/h | 119.6 ft2/h 11.1 m2/h |
| VG3 Print Speeds 8 Color CMYKOrReWhWh | |||
| Media: Generic Vinyl 1&2 | |||
| High Quality 1200x1800 | 24p | 32.7 ft2/h 3.0 m2/h | 31.3 ft2/h 2.9m2/h |
| High Quality 1200x1200 | 16p | 50.2 ft2/h 4.7 m2/h | 47.9 ft2/h 4.5 m2/h |
| Standard 900x1200 | 16p | 62.7 ft2/h 5.8 m2/h | 58.9 ft2/h 5.5 m2/h |
| Standard 900x1200 | 12p | 84.1 ft2/h 7.8 m2/h | 79.6 ft2/h 7.4 m2/h |
| HIgh Speed 600x1200 | 8p | 101.2 ft2/h 9.4 m2/h | 96.7 ft2/h 9.0 m2/h |
| High Speed 900x600 | 8p | 125.3 ft2/h 11.6 m2/h | 119.6 ft2/h 11.1 m2/h |
| Media: Generic Banner 1&2 | |||
| High Quality 1200X1200 | 16p | 50.2 ft2/h 4.7 m2/h | 47.9 ft2/h 4.5 m2/h |
| High Quality 900x1200 | 16p | 62.7 ft2/h 5.8 m2/h | 58.9 ft2/h 5.5 m2/h |
| Standard 900x1200 | 12p | 84.1 ft2/h 7.8 m2/h | 79.6 ft2/h 7.4 m2/h |
| Standard 600x1200 | 8p | 101.2 ft2/h 9.4m2/h | 96.7ft2/h 9.0 m2/h |
| High Speed 600X1200 | 6p | 135.8 ft2/h 12.6 m2/h | 130.9 ft2/h 12.2 m2/h |
| High Speed 900x600 | 6p | 170.4 ft2/h 15.8 m2/h | 160.6ft2/h 14.9 m2/h |
| BillBoard 600X1200 | 4p | 204.4 ft2/h 19.0 m2/h | 195.3ft2/h 18.1m2/h |
Competitive
Competitive Analysis |
||
Roland VG4 Strengths |
||
| Better Color and Print Quality than Mimaki and HP With its expanded TR3 ink set including Red, Orange, Green, and Light Black, the VG4 produces a wider color gamut and smoother gradations than Mimaki CJV200 and typical HP Latex configurations. Combined with True Rich Color 3, it delivers more accurate brand colors, cleaner gradients, and sharper detail, especially critical for wraps, decals, and high-end signage.. Lower Running Costs, Higher Profitability The VG4 is engineered for efficiency, using significantly less ink and reducing overall running costs compared to previous models and many competitors. Compared to HP Latex systems that require higher energy usage and additional consumables, and Mimaki systems with higher ink usage in similar modes, the VG4 provides a lower cost per square foot and faster ROI. Smarter Workflow, Less Operator Dependency With direct-to-printer operation, enhanced VersaWorks 7 features, and automated variable data printing, the VG4 simplifies production from file setup to output. Operators can run jobs more efficiently with fewer errors, while unattended printing with the included take-up system maximizes productivity, advantages not as streamlined in competing systems. Bottom Line: The VG4 combines superior color performance, lower operating costs, and true print-and-cut integration, giving sign shops a more efficient, profitable, and versatile production solution than Mimaki or HP in its class. |
||