Summary
| BN2-30 4 or 5 color CMYK + WH | MSRP: $10,995 | |
|---|---|---|
| Print/cutting width: | 5.91 - 28.97 in. (150 - 762 mm) | |
| Max Print Resolution: | 1440 | |
| Average Ink Consumption: | $0.23 per sq ft (standard colors) | |
| Ink Type: | Eco-Sol Max2 ink ESL4-CMYK (220 mL $107.99) ESL4-White (220 mL $146.99) ESL4-Cleaning Cartridge (220 mL $57.99) |
|
| Durability: | 2 Years Outdoor | |
| Ink Configuration: | CMYK + WHITE CMYK | |
| Max Material Thickness: | Max. 39 mil (1.0 mm) with liner, for printing Max. 16 mil (0.4 mm) with liner and 9 mil (0.22 mm) without liner, for cutting | |
| Dimensions | 52.1 in. × 24.3 in. × 24.5 in. (1,323 mm × 617 mm × 622 mm) | |
| Weight | 164 lb. (74 kg) | |
| RIP Software Included: | Roland VersaWorks 7 (PC or MAC*)FlexiDESIGNER VersaSTUDIO Edition (PC) PECK2 service utility version 3.8 and above *VersaWorks 7.x and above (Windows 10 and above. macOS 11 and above) |
|
| Compatible RIP: | Onyx Caldera SAi | |
| Cloud Service | Roland DG Connect Roland DG Connect version 4.0 and above Roland DG Connect HUB version 3.0 and above | |
| Warranty: | One-Year Trouble-Free Warranty • Warranty extensions available for up to three total years of coverage. • Register and qualify for free online training and phone support. |
|
Print Speeds CMYK
Print Speeds |
||
| BN2-30 Print Speeds (CMYK) | ||
| Generic | ||
| Quality | Pass | Speed - 30 inch |
| High Quality 1440x1080 | 16p | 14.3 ft2/h 1.33 m2/h |
| Standard 1440x720 | 12p | 29.1 ft2/h 2.70 m2/h |
| High Speed 720x720 | 8p | 64.6 ft2/h 6.00 m2/h |
| Draft 720x720 | 8p | 45.0 ft2/h 4.18 m2/h |
| Media: Generic Paper | ||
| Quality | Pass | Speed - 30 inch |
| High Quality 900x900 | 16p | 9.7 ft2/h 0.90 m2/h |
| Standard 900x600 | 6p | 22.4 ft2/h 2.08 m2/h |
| High Speed 600x600 | 4p | 34.6 ft2/h 3.22 m2/h |
Print Speeds CMYK+W
Print Speeds |
||
| BN2-30 Print Speeds (CMYK + W) | ||
| Generic Clear Film | ||
| Quality | Pass | Speed - 30 inch |
| High Quality 1440x1080 | 20p | 2.5 ft2/h .23 m2/h |
| Standard 1440 | 16p | 3.3 ft2/h 0.31 m2/h |
| High Speed 1440 | 12p | 4.5 ft2/h 0.42 m2/h |
Competitive Data
Competitive Analysis |
||
Roland BN2-30 Strengths |
||
| Competitive Summary BN2-30: The Smartest Choice in Desktop Print/Cut • With print speeds up to 64.6 ft²/hr in Draft Mode, the BN2-30 outperforms the BN2-20A and Mutoh XpertJet C641SR Pro in key productivity benchmarks. It’s the only 30" compact device that combines pro-level print speed with integrated cutting and white ink compatibility – all in a space-saving footprint. More Application Flexibility, Less Setup • Equipped with Roland DG’s trusted eco-solvent technology, the BN2-30 supports CMYK and CMYK+White ink configurations, plus an advanced perforation cut function previously limited to higher-end models. Its front-access design, bundled VersaWorks 7 + FlexiDESIGNER, and Mac/Windows support enable quick startup and seamless workflows with no extra software or subscriptions required. Better Than Mimaki JV and CJV for Small Shops • At nearly half the size and weight of the CJV200-75 and even Roland DG's own SG3-300, the BN2-30 delivers comparable print quality, cut precision, and white ink capabilities – but at a much lower cost and in a desktop-ready form. Ideal for decals, T-shirts, and window graphics, it provides the versatility of a full production machine without the footprint or price tag. Bottom Line • The BN2-30 is the best value in the desktop print/cut category, offering unmatched speed, application range, and ease of use. Whether you're starting out or scaling up, no other 30” eco-solvent solution offers this level of performance, flexibility, and ROI – all in one smart, compact package. |