Summary
MO-240 Summary |
|
| The VersaOBJECT MO-240 offers greater flexibility by enabling direct printing on a variety of substrates and three-dimensional objects up to 8 inches thick, including cylindrical items with an optional rotary attachment. An intuitive touchscreen interface coupled with the enhanced VersaWorks 7 RIP software makes operation straightforward and efficient, helping you streamline your workflow and expand your creative possibilities. | |
| MSRP: | $33,495 Bundle $38,454.92 Air Filtration not included |
Show PROMO | Save $5,000 on MO-240, plus free V-BOND Ink Set New Price: $33,495Promo End-Date: 12/26/2025Air Filtration not included |
| Print Bed Dimensions: | 25.1"(W) x 19.2"(D) |
| Max Print Resolution | 1200 dpi |
| Average Ink Consumption | Cost Per Sq Foot - CMYK V-BOND - $0.18 per sq ft EUV5 - $0.20 per sq ft Cost Per Sq Foot - CMCYK + White V-BOND - $0.64 per sq ft EUV5 - $0.67 per sq ft |
| Ink Type: | NEW: V-BOND S-UV5P-7xx 750mL - $119.99 (CMYKGlWh or CMYKx2 only) -------------------------------- EUV5P-7xx 750mL - $156.99 (CMYKOrReGlWh+Pr) ESL5P-CL 500mL - $51.99 Pouch 500 ml Cleaning Solution |
| Durability: | 2 Years Outdoor |
| Ink Configuration: | CMYKGlPrWhWh CMYKGlGlWhWh CMYKOrReWhWh CMYKOrRePrWh CMYKOrReGlWh CMYKGlRePrWh CMYKCMYK |
| Max Material Thickness: | Max. 7.96 in. (204 mm) |
| Acceptable Material Size: | 24"(W) x 18"(D) x 7.96"(H) |
| Max Material Weight: | 18lbs. |
| Dimensions | 63.1 in. × 49.9 in. × 30.0 in. 1,601 mm × 1,267 mm × 760 mm |
| Weight | 465.18 lb. (211 kg) |
| RIP Software Included: | Roland VersaWorks 7 (PC or MAC*) |
| Compatible RIPs: | Onyx SAi |
| Cloud Service | Roland DG Connect* |
| Warranty: | 2-Year Trouble Free (option to add 3 additional years) |
Optional Equipment
Optional Accessories |
|
| (ULTRAIRX-MO240) Standard Stand includes Stand and Fume Extraction (assembly required) | $3,495.00 |
| (ULTRAIRX-MO240B) Basic Stand Stand only (Fume Extraction not included) (assembly required) | $1,995.00 |
| Rotary Rack 2 Attachment for MO-240 OP-RA-24 | $2,995.00 |
| Optional Ionizer Bar OA-IB-300 | $1,995.00 |
Print Speeds
VersaOBJECT M0-240 Print Speeds |
||
Generic | ||
| Media Type: Generic Print Quality: High Quality Resolution (dpi): 720x1200 |
||
| Mode | Pass | Print Speed (ft2/h) |
| CMYK | 16p | 13.8 |
| W->CMYK (CMYK ->W) | 16p | 12.5 |
| White HD White | 16p | 13.7 11.1 |
| Media Type: Generic Print Quality: Standard Quality Resolution (dpi): 720x900 |
||
| Mode | Pass | Print Speed (ft2/h) |
| CMYK | 12p | 18.1 |
| W->CMYK (CMYK ->W) | 12p | 15.6 |
| Media Type: Generic Print Quality: High Speed Resolution (dpi): 720x720 |
||
| Mode | Pass | Print Speed (ft2/h) |
| CMYK | 8p | 27.5 |
| W->CMYK (CMYK ->W) | 8p | 23.5 |
| White | 8p | 25.7 |
| Media Type: Generic Print Quality: Draft Resolution (dpi): 360x360 | ||
| Mode | Pass | Print Speed (ft2/h) |
| CMYK | 2p | 96.3 |
| W->CMYK (CMYK ->W) | 2p | 90.2 |
| White | 2p | 96.3 |
Competitve Data
Competitive Analysis |
||
| Roland MO-240 $34,995 25.74 ft2/h Ink Type: EUV5/V-BOND Ink capacity - 750 ml Ink MSRP - ($0.17/ml) CMYKGlPrWhWh, CMYKGlGlWhWh, CMYKOrReWhWh, CMYKOrRePrWh, CMYKOrReGlWh, CMYKGlRePrWh | Mimaki 7151 $56,704 35.5 ft2/h Ink Type: LH-Series 1000 ml ($0.15.4/ml) 6C + 2SP 4C + 4C 4C + 4SP | Logojet 40R $32,500 38 ft2/h Ink Type: Ricoh GH2220 220 ml ($0.45/ml) CMYK + 2x CMYK/WhWh CMYK/GlGl |